| Location | Alpes Tessinoises | Start Time | 27.07.2009 06:06:06 | ||
| Category | Randonnee | ||||
| Distance | 10.29 kilomètres | Ascend | 831.4 mètres | Descend | -937.9 mètres |
| Total Time | 09:27:31 | Moving | 09:27:31 | Stopped | 00:00:00 |
| Average Speed | 1.1 km/h | Fastest Speed | 3.5 km/h | Slowest Speed | 0.0 km/h |
| Calories | 4989 | Average HR | N/A | Max HR | N/A |
| Weather | 24 °C Clear | ||||
| Equipment |
Meindle - Chaussure de marche |
||||
| Notes | |||||